
20 YEARS EXPERIENCE
There are more than 30 products to choose from
to meet your every need.
Products Description
As the title suggests, we are introducing a high-quality and durable 304 Stainless Steel Round Bar. This bar is widely used in various industries due to its exceptional properties that make it suitable for different applications. Whether you need to manufacture machinery components, create tools, or design structures, our 304 Stainless Steel Round Bar offers an excellent solution.
Description
Material
Our 304 Stainless Steel Round Bar is made from the highest quality 304 stainless steel. This grade is known for its durability, resistance to corrosion, and ability to withstand harsh environmental conditions. It is ideal for use in industrial applications where reliability and longevity are paramount.
Specification
Our 304 Stainless Steel Round Bar is available in different sizes ranging from 1/2 inch to 4 inches. Our specifications ensure consistent performance across all applications. Each bar undergoes rigorous testing to ensure optimal quality and meets industry standards.
Size
Here's a table outlining the various sizes and diameters
| Diameter | Size |
| | |
| 1/2" | 2"
| 3/4" | 3"
| 1" | 4"
| 1-1/4" | 5"
| 1-1/2" | 6"
| 2" | 7"
| 2-1/4" | 8"
| 2-1/2" | 9"
| 3" | 10"
| 3-1/4" | 11"
| 3-1/2" | 12"
| 4" | 13"
| 4-1/4" | 14"
| 4-1/2" | 15"
| 5" | 16"
| 5-1/4" | 17"
| 5-1/2" | 18"
| 6" | 19"
| 6-1/4" | 20"
| 6-1/2" | 21"
| 7" | 22"
| 7-1/4" | 23"
| 7-1/2" | 24"
| 8" | 25"
| 8-1/4" | 26"
| 8-1/2" | 27"
| 9" | 28"
| 9-1/4" | 29"
| 9-1/2" | 30"
| 10" | 31"
| 10-1/4" | 32"
| 10-1/2" | 33"
| 11" | 34"
| 11-1/4" | 35"
| 11-1/2" | 36"
| 12" | 37"
| 12-1/4" | 38"
| 12-1/2" | 39"
| 13" | 40"
| 13-1/4" | 41"
| 13-1/2" | 42"
| 14" | 43"
| 14-1/4" | 44"
| 14-1/2" | 45"
| 15" | 46"
| 15-1/4" | 47"
| 15-1/2" | 48"
| 16" | 49"
| 16-1/4" | 50"
| 16-1/2" | 51"
| 17" | 52"
| 17-1/4" | 53"
| 17-1/2" | 54"
| 18" | 55"
| 18-1/4" | 56"
| 18-1/2" | 57"
| 19" | 58"
| 19-1/4" | 59"
| 19-1/2" | 60"
| 20" | 61"
| 20-1/4" | 62"
| 20-1/2" | 63"
| 21" | 64"
| 21-1/4" | 65"
| 21-1/2" | 66"
| 22" | 67"
| 22-1/4" | 68"
| 22-1/2" | 69"
| 23" | 70"
| 23-1/4" | 71"
| 23-1/2" | 72"
| 24" | 73"
| 24-1/4" | 74"
| 24-1/2" | 75"
| 25" | 76"
| 25-1/4" | 77"
| 25-1/2" | 78"
| 26" | 79"
| 26-1/4" | 80"
| 26-1/2" | 81"
| 27" | 82"
| 27-1/4" | 83"
| 27-1/2" | 84"
| 28" | 85"
| 28-1/4" | 86"
| 28-1/2" | 87"
| 29" | 88"
| 29-1/4" | 89"
| 29-1/2" | 90"
| 30" | 91"
| 30-1/4" | 92"
| 30-1/2" | 93"
| 31" | 94"
| 31-1/4" | 95"
| 31-1/2" | 96"
| 32" | 97"
| 32-1/4" | 98"
| 32-1/2" | 99"
| 33" | 100"
| 33-1/4" | 101"
| 33-1/2" | 102"
| 34" | 103"
| 34-1/4" | 104"
| 34-1/2" | 105"
| 35" | 106"
| 35-1/4" | 107"
| 35-1/2" | 108"
| 36" | 109"
| 36-1/4" | 110"
| 36-1/2" | 111"
| 37" | 112"
| 37-1/4" | 113"
| 37-1/2" | 114"
| 38" | 115"
| 38-1/4" | 116"
| 38-1/2" | 117"
| 39" | 118"
| 39-1/4" | 119"
| 39-1/2" | 120"
| 40" | 121"
| 40-1/4" | 122"
| 40-1/2" | 123"
| 41" | 124"
| 41-1/4" | 125"
| 41-1/2" | 126"
| 42" | 127"
| 42-1/4" | 128"
| 42-1/2" | 129"
| 43" | 130"
| 43-1/4" | 131"
| 43-1/2" | 132"
| 44" | 133"
| 44-1/4" | 134"
| 44-1/2" | 135"
| 45" | 136"
| 45-1/4" | 137"
| 45-1/2" | 138"
| 46" | 139"
| 46-1/4" | 140"
|
COMPANY PROFILE

OMPANY PROFILE
More+OUR ADVANTAGE






PACKAGING LOGISTICS

- Truck
- Sea Freight
- Ari Freight
Hot Tags: